Minerals are essential for the normal functioning of the body. But if there are deficiencies, as well as the toxicity of minerals, may have deleterious effects on the body. Sharing major deficiency diseases and hypertoxic effects of the minerals.
Table. 1 Deficiency Diseases and Hypertoxicity of Minerals
Minerals | Deficiency diseases | Hypertoxicity |
---|---|---|
Calcium(Ca) | OsteoporosisOsteomalaciaRickets | HypercalcemiaPoor bone and teeth formation |
Phosphorus(Ph) | Bone and teeth formationWeaknessAnorexia | Poor bone and teeth formation |
Potassium(K) | General weaknessAbnormalheartbeatMetabolic disturbances | Irregularheartbeathyperkalaemia |
Magnesium(Mg) | Muscular WeaknessVertigoDepressionFatigueNumbnessPoor memory | Low blood pressureNauseaDepressionDifficulty in breathingIrregularheartbeat |
Sodium | NauseaMuscle crampsExhaustionMemory | HypertensionOedema |
Chloride | Imbalance in gastric acidImbalance in acid-base balanceExhaustionNausea | Change in the Blood pHLow blood pressureStomach PainBlood in the stools |
Trace Minerals | ||
Minerals | Deficiency diseases | Hypertoxicity |
Iron | AnaemiaInsomniaPalpitationsHeadachesShortness of breathDifficulty concentratingBrittle nailsCracked lips | Iron overload in tissues and organs especially in the liver can cause liver cirrhosisConstipationDiarrhoeaNauseaHaemochromatosis |
Zinc | Impaired taste and smellImpairs immunityImpairs reproductive healthGrowth retardationImpairs wound healingLoss of AppetiteAnaemiaTiredness and lethargy | Reduced copper absorptionGastritisFeverNausea |
Iodine | GoitreCretenismHypothyroidism | HyperthyroidismThyroid gland malignanciesAbdominal painDiarrhoeaFever |
Fluorine | Dental cariesOsteoporosis | Discolouration of teeth or mottlingDental Fluorosis |
Copper | Decreased blood levels of copperLower white blood cellsAnaemiaBone demineralizationDeterioration of the nervous system.Growth retardation | Nausea,Diarrhoea,Haemolytic anaemiaNeurodegenerationHepatic failureWilson diseaseToxicity more likely at intake of 10,000 μg/day |
Manganese | Very rarely observedinhumansDermatitisInefficiency in carbohydrates metabolism and blood sugar problemsPoor memoryFatigueHeavy menstrual periodsFragile bones | Very Rare in humanfacial muscle spasmsNeural disorders |
Selenium | Cardiomyopathy andheart failure(Keshan disease)Striated muscle degenerationDeforming arthritis (Kashin-Beckdisease) | Alopecia,Nausea,DermatitisPeripheral neuropathy |
Chromium | Affects the potency of insulin in regulating sugar balance | Liver dysfunctionDermatitisImpaired pulmonary functionGastroenteritisLung cancer in stainlesssteelworkers |
Molybdenum | Very rare in human |
Minerals are present in the water we drink, and the soil where plants are grown. Plants obtain these minerals from the soil, and most of the minerals in our diets come directly from plant sources or indirectly from animal sources. Based on the geographical locale, the mineral content of water and soil varies. Though these minerals are required in very minute quantities, their deficiency or excess can result in huge effects.
References
-
Mehri A. (2020). Trace Elements in Human Nutrition (II) - An Update. International journal of preventive medicine, 11 , 2. https://doi.org/10.4103/ijpvm.IJPVM_48_19
-
Mikulewicz, M., Chojnacka, K., Kawala, B., & Gredes, T. (2017). Trace Elements in Living Systems: From Beneficial to Toxic Effects. BioMed research international, 2017 , 8297814. https://doi.org/10.1155/2017/8297814 ****